46 / 46
Jul 2023

When it comes to C2Star strategies, there are two ways a strategy can “violate” program conditions.

One way is to violate risk or loss constraints. (i.e. to lose more than $X dollars over T time).

If you violate risk/loss constraints, you are removed completely from the program, completely. There is no way to restore a strategy back into the program once it violates risk/loss constraints.

But there is a second way you can not meet C2 Star requirements. If you do not outperform the SP500 over a rolling-time basis, you are not fully complying with C2Star. In this case, you are not kicked out of the program. You simply get pushed back into “evaluation” mode. (That’s the half-star icon you see.) The point is, since the performance window is rolling, you can eventually once again outperform the SP500 over a 60-day period, and restore full C2Star certification. In the meantime, you still need to comply with risk and loss control provisions.

It’s easy to see why so many C2Star strategies are not exceeding the SP500 at this particular moment. It’s because, since post-Pandemic lows, the stock market has been rising insanely fast.

I am not sure this is a problem with the C2Star program. In fact, it may be a feature. Strategies in evaluation mode (i.e. that “half-star” icon) are still required to generate alpha, with muted risk and drawdown.

When the broader stock market returns to earth, either with a crash or a gentle descent, my hope is that C2Star strategies will prove their value.

That is helpful. I am still a bit uncertain on the 60 day window for outperforming by 1%.

Do you have to met that every day within the last billing period or only on one day each billing period when payment is determined?

For example, if for every rolling 60 day period ending in July the strategy outperformed the S&P by 1% and was positive except for one 60 day period ending say July 10th, would the manager get paid? Of course that is assuming that all the other metrics are met.

The manager gets paid on a pro-rated basis for the number of days he or she is fully certified. So, to take the simplest example, if the manager has achieved C2Star certification for a full 30.5 days, he is guaranteed to take home $1,000 in after-fee income, guaranteed by C2.

Okay I think I may just track the top 15 of each of the 4 leader boards I started tracking. It just takes a lot of time to check each one manually. If anyone wants to do more the data is available here 4.

Name Return
SPY 2.98%
C2 Star -0.73%
Popular -0.78%
Old Timers 4.79%
IRA Friendly 6.43%

Strategies were selected on 6/16/2020 and monitored through to 7/25/2020. There was no re-balancing of the strategies.

It is obviously too early to tell the long term results but that is pretty interesting start.

  • Full disclosure I run an IRA friendly strategy myself, but don’t want to directly market my strategy, which is why I am posting under this unrelated account. I just honestly believe that in the long run futures and forex strategies are prone to using too much leverage and shooting themselves in the foot.
2 months later

It has been approximately 3 months since I started tracking the top 15 strategies on various leader boards. I am now re-balancing this hypothetical portfolio. Below is a table for the summary of results for the first 3 months of results. Also below is a table with the details of this last 3 months and a table declaring what strategies I will be tracking for the next three month period.

% Return
POPULARITY 15 -0.97%
C2 Star 15 1.41%
IRA 15 8.63%
OLD TIMERS 15 9.98%
SPY 6.74%
SPY w/ Dividends 7.21%

Please let me know if you have any thoughts comments or suggestions. Definitely let me know if you spot any errors. I think if the results continue in a similar patter, C2 should consider putting more focus on Old Timers and IRA friendly strategies. Also, if there is any way C2 could develop a plan that would allow subscribers to spread smaller accounts across a basket of strategies such as old timers or IRA friendly would be very interesting. Say I have only $30,000 available to allocate to C2. I would much rather distribute $2,000 to each of the top 15 Old Timer strategies for a reasonable fee than pay $100 or so to each of the 15 strategies. I realize there are plenty of limitations such as no asset under management fee etc. So there may be no way to do such a thing, but if there was a way to implement such a program I think it could be very popular. Perhaps too popular for too little money though. I have no idea.

Board Category Order Start End Start $ End $ Return % Link to Strategy
IRA 1 6/16/2020 9/12/2020 $106,076 $121,262 14.32% https://collective2.com/details/123937705 15
IRA 2 6/16/2020 9/12/2020 $31,806 $34,674 9.02% https://collective2.com/details/125401215 4
IRA 3 6/16/2020 9/12/2020 $21,376 $22,205 3.88% https://collective2.com/details/106004078 3
IRA 4 6/16/2020 9/12/2020 $80,438 $92,204 14.63% https://collective2.com/details/106804598 7
IRA 5 6/16/2020 9/12/2020 $83,706 $90,028 7.55% https://collective2.com/details/123261809 3
IRA 6 6/16/2020 9/12/2020 $64,180 $72,708 13.29% https://collective2.com/details/106187009 3
IRA 7 6/16/2020 9/12/2020 $331,988 $416,370 25.42% https://collective2.com/details/126054331 8
IRA 8 6/16/2020 9/12/2020 $38,227 $48,099 25.82% https://collective2.com/details/107529017 9
IRA 9 6/16/2020 9/12/2020 $58,844 $53,697 -8.75% https://collective2.com/details/77331265 3
IRA 10 6/16/2020 9/12/2020 $13,670 $14,610 6.88% https://collective2.com/details/124277653 3
IRA 11 6/16/2020 9/12/2020 $32,459 $37,892 16.74% https://collective2.com/details/117734561 6
IRA 12 6/16/2020 9/12/2020 $12,719 $11,740 -7.70% https://collective2.com/details/123152690 2
IRA 13 6/16/2020 9/12/2020 $159,644 $154,515 -3.21% https://collective2.com/details/119193310 2
IRA 14 6/16/2020 9/12/2020 $30,553 $32,456 6.23% https://collective2.com/details/124463618 1
IRA 15 6/16/2020 9/12/2020 $29,193 $30,749 5.33% https://collective2.com/details/124994120 2
Old Timers 1 6/16/2020 9/12/2020 $144,192 $150,607 4.45% https://collective2.com/details/102427283 4
Old Timers 2 6/16/2020 9/12/2020 $69,588 $80,132 15.15% https://collective2.com/details/106901765 4
Old Timers 3 6/16/2020 9/12/2020 $80,869 $95,716 18.36% https://collective2.com/details/106600099 7
Old Timers 4 6/16/2020 9/12/2020 $21,376 $22,205 3.88% https://collective2.com/details/106004078 3
Old Timers 5 6/16/2020 9/12/2020 $80,089 $92,204 15.13% https://collective2.com/details/106804598 7
Old Timers 6 6/16/2020 9/12/2020 $108,634 $130,330 19.97% https://collective2.com/details/111648302 3
Old Timers 7 6/16/2020 9/12/2020 $64,242 $72,670 13.12% https://collective2.com/details/106187009 3
Old Timers 8 6/16/2020 9/12/2020 $38,227 $48,099 25.82% https://collective2.com/details/107529017 9
Old Timers 9 6/16/2020 9/12/2020 $408,909 $392,825 -3.93% https://collective2.com/details/100707640 1
Old Timers 10 6/16/2020 9/12/2020 $58,844 $53,697 -8.75% https://collective2.com/details/77331265 3
Old Timers 11 6/16/2020 9/12/2020 $27,500 $28,000 1.82% https://collective2.com/details/77330504 2
Old Timers 12 6/16/2020 9/12/2020 $498,305 $530,748 6.51% https://collective2.com/details/75800796 2
Old Timers 13 6/16/2020 9/12/2020 $275,037 $276,927 0.69% https://collective2.com/details/77477692 2
Old Timers 14 6/16/2020 9/12/2020 $239,000 $285,643 19.52% https://collective2.com/details/94025749 5
Old Timers 15 6/16/2020 9/12/2020 $24,180 $28,517 17.94% https://collective2.com/details/104952602 5
Popularity 1 6/16/2020 9/12/2020 $48,044 $47,960 -0.17% https://collective2.com/details/127328382 3
Popularity 2 6/16/2020 9/12/2020 $45,403 $42,605 -6.16% https://collective2.com/details/127484605 1
Popularity 3 6/16/2020 9/12/2020 $65,454 $65,588 0.20% https://collective2.com/details/126548162 1
Popularity 4 6/16/2020 9/12/2020 $22,404 $21,702 -3.13% https://collective2.com/details/125587405 2
Popularity 5 6/16/2020 9/12/2020 $50,125 $51,369 2.48% https://collective2.com/details/124283622 1
Popularity 6 6/16/2020 9/12/2020 $45,589 $48,848 7.15% https://collective2.com/details/125624499
Popularity 7 6/16/2020 9/12/2020 $55,151 $54,281 -1.58% https://collective2.com/details/123071731 1
Popularity 8 6/16/2020 9/12/2020 $77,563 $78,697 1.46% https://collective2.com/details/123007535 2
Popularity 9 6/16/2020 9/12/2020 $55,651 $49,199 -11.59% https://collective2.com/details/123472063 1
Popularity 10 6/16/2020 9/12/2020 $172,589 $143,292 -16.98% https://collective2.com/details/117442067 3
Popularity 11 6/16/2020 9/12/2020 $118,045 $107,448 -8.98% https://collective2.com/details/125206069
Popularity 12 6/16/2020 9/12/2020 $36,730 $37,776 2.85% https://collective2.com/details/124332528 1
Popularity 13 6/16/2020 9/12/2020 $143,890 $150,674 4.71% https://collective2.com/details/102427283 4
Popularity 14 6/16/2020 9/12/2020 $49,429 $53,336 7.90% https://collective2.com/details/127108876
Popularity 15 6/16/2020 9/12/2020 $66,256 $71,121 7.34% https://collective2.com/details/125284205
C2 Star 1 6/16/2020 9/12/2020 $50,653 $53,387 5.40% https://collective2.com/details/128203378 1
C2 Star 2 6/16/2020 9/12/2020 $46,799 $49,272 5.28% https://collective2.com/details/123562056
C2 Star 3 6/16/2020 9/12/2020 $50,807 $51,215 0.80% https://collective2.com/details/123458321
C2 Star 4 6/16/2020 9/12/2020 $49,429 $53,336 7.90% https://collective2.com/details/127108876
C2 Star 5 6/16/2020 9/12/2020 $50,945 $68,432 34.33% https://collective2.com/details/128842482 2
C2 Star 6 6/16/2020 9/12/2020 $46,059 $47,458 3.04% https://collective2.com/details/127124102
C2 Star 7 6/16/2020 9/12/2020 $47,451 $47,960 1.07% https://collective2.com/details/127328382 3
C2 Star 8 6/16/2020 9/12/2020 $51,947 $50,332 -3.11% https://collective2.com/details/127023995
C2 Star 9 6/16/2020 9/12/2020 $47,500 $47,900 0.84% https://collective2.com/details/126079605
C2 Star 10 6/16/2020 9/12/2020 $51,364 $40,927 -20.32% https://collective2.com/details/129347661 1
C2 Star 11 6/16/2020 9/12/2020 $50,583 $51,331 1.48% https://collective2.com/details/128210434
C2 Star 12 6/16/2020 9/12/2020 $55,811 $49,199 -11.85% https://collective2.com/details/123472063 1
C2 Star 13 6/16/2020 9/12/2020 $51,161 $49,860 -2.54% https://collective2.com/details/129227408
C2 Star 14 6/16/2020 9/12/2020 $50,125 $51,369 2.48% https://collective2.com/details/124283622 1
C2 Star 15 6/16/2020 9/12/2020 $51,392 $49,489 -3.70% https://collective2.com/details/128042302 1
SPY 6/16/2020 9/12/2020 $313 $334 6.74% https://finance.yahoo.com/quote/SPY/history?period1=1583971200&period2=1599868800&interval=1d&filter=history&frequency=1d
SPY w dividends 6/16/2020 9/12/2020 $312 $334 7.21% https://finance.yahoo.com/quote/SPY/history?period1=1583971200&period2=1599868800&interval=1d&filter=history&frequency=1d
Board Category Order Start End Start $ End $ Return % Link to Strategy
Popularity 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128871252 5
Popularity 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123909762 1
Popularity 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106600099 7
Popularity 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128265049 1
Popularity 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106901765 4
Popularity 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128743489
Popularity 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126434247
Popularity 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127124102
Popularity 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128731010
Popularity 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128843892
Popularity 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/125284205
Popularity 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124283622 1
Popularity 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127764619
Popularity 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128210434
Popularity 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123007535 2
TOS 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123909762 1
TOS 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128265049 1
TOS 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126434247
TOS 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128133665
TOS 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128022277
TOS 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127841340
TOS 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123937705 15
TOS 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128415506
TOS 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129086277
TOS 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129317332
TOS 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129109805
TOS 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/102427283 4
TOS 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/117442067 3
TOS 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126923746
TOS 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124277653 3
IRA 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126054331 8
IRA 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123937705 15
IRA 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106004078 3
IRA 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/107529017 9
IRA 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/117734561 6
IRA 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124994120 2
IRA 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77477692 2
IRA 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124978054
IRA 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123231599
IRA 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124277653 3
IRA 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/124343595
IRA 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/120610209
IRA 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77331265 3
IRA 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/105498828
IRA 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104155140 1
C2 Star 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128825624 1
C2 Star 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130960459 1
C2 Star 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/125624499
C2 Star 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130623196
C2 Star 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128203378 1
C2 Star 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130949672
C2 Star 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/127124102
C2 Star 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/126043352
C2 Star 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130893898
C2 Star 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/129227408
C2 Star 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/123458321
C2 Star 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130705804
C2 Star 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/131030893
C2 Star 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/128042302 1
C2 Star 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/130650608
Old Timers 1 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106600099 7
Old Timers 2 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106901765 4
Old Timers 3 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/106004078 3
Old Timers 4 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/81877382
Old Timers 5 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104952602 5
Old Timers 6 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/107529017 9
Old Timers 7 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/111648302 3
Old Timers 8 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/102427283 4
Old Timers 9 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77477692 2
Old Timers 10 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/100314882
Old Timers 11 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/100707640 1
Old Timers 12 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/77331265 3
Old Timers 13 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/87581363
Old Timers 14 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/105498828
Old Timers 15 9/12/2020 TBD TBD TBD TBD https://collective2.com/details/104155140 1

It’s been a while since we’ve seen RJV63 — their last post was 4 years ago.

Wow Dwight, Impressive. Thank you for sharing.

Thank you so much for putting in the time to do this.

2 months later

C2’s new scoring workbench may have some good solutions for this. However it may be missing a metric to build in for which leader board a strategy was on. For example, I ran this screen created by MatthewK. It shows strategies that are either fully or partially certified in the C2 star system. Since strategies 1-6 have a score of 1000 they were fully C2Star certified. There were many more that were half certified. Anyways YTD following those 6 strategies that were fully certified on January 6th resulted in a return of 17.89%. It is a very powerful and interesting tool to use.

https://collective2.com/scoring-workbench 11

6 months later

I finally updated my forward test. Here are the summary of the results.

% Return 6/16/2020 to 5/24/2021
POPULARITY 15 3.9%
C2 Star 15 -4.5%
IRA 15 45.6%
OLD TIMERS 15 31.7%
TOS 15 Incomplete
SPY 33.9%
SPY w/ Dividends 36.1%
% Return 9/12/2020 to 5/24/2021
POPULARITY 15 4.9%
C2 Star 15 -5.8%
IRA 15 34.0%
OLD TIMERS 15 19.7%
TOS 15 22.3%
SPY 25.5%
SPY w/ Dividends 26.9%

Here is the completed table for this period of 9/12/2020 to 5/24/2021

Board Category Order Start End Start $ End $ Return % Link to Strategy
Popularity 1 9/12/2020 5/24/2021 $79,111 $94,270 19.16% https://collective2.com/details/128871252 6
Popularity 2 9/12/2020 5/24/2021 $104,804 $101,152 -3.48% https://collective2.com/details/123909762 6
Popularity 3 9/12/2020 5/24/2021 $94,000 $84,793 -9.79% https://collective2.com/details/106600099 2
Popularity 4 9/12/2020 5/24/2021 $56,540 $126,000 122.85% https://collective2.com/details/128265049 11
Popularity 5 9/12/2020 5/24/2021 $80,132 $72,000 -10.15% https://collective2.com/details/106901765 1
Popularity 6 9/12/2020 5/24/2021 $137,000 $187,000 36.50% https://collective2.com/details/128743489 2
Popularity 7 9/12/2020 5/24/2021 $21,867 $22,972 5.05% https://collective2.com/details/126434247 1
Popularity 8 9/12/2020 5/24/2021 $45 $0 -100.00% https://collective2.com/details/127124102 2
Popularity 9 9/12/2020 5/24/2021 $81,328 $77,500 -4.71% https://collective2.com/details/128731010 2
Popularity 10 9/12/2020 5/24/2021 $92,396 $96,102 4.01% https://collective2.com/details/128843892
Popularity 11 9/12/2020 5/24/2021 $71,000 $66,682 -6.08% https://collective2.com/details/125284205
Popularity 12 9/12/2020 5/24/2021 $44,000 $51,000 15.91% https://collective2.com/details/124283622 1
Popularity 13 9/12/2020 5/24/2021 $86,000 $127,000 47.67% https://collective2.com/details/127764619 1
Popularity 14 9/12/2020 5/24/2021 $50,000 $17,000 -66.00% https://collective2.com/details/128210434 2
Popularity 15 9/12/2020 5/24/2021 $78,700 $96,700 22.87% https://collective2.com/details/123007535 2
TOS 1 9/12/2020 5/24/2021 $104,800 $100,982 -3.64% https://collective2.com/details/123909762 6
TOS 2 9/12/2020 5/24/2021 $56,540 $126,012 122.87% https://collective2.com/details/128265049 11
TOS 3 9/12/2020 5/24/2021 $21,867 $22,972 5.05% https://collective2.com/details/126434247 1
TOS 4 9/12/2020 5/24/2021 $101,286 $125,919 24.32% https://collective2.com/details/128133665 1
TOS 5 9/12/2020 5/24/2021 $30,663 $35,372 15.36% https://collective2.com/details/128022277 1
TOS 6 9/12/2020 5/24/2021 $44,542 $58,198 30.66% https://collective2.com/details/127841340 1
TOS 7 9/12/2020 5/24/2021 $90,232 $146,600 62.47% https://collective2.com/details/123937705 5
TOS 8 9/12/2020 5/24/2021 $380,000 $528,000 38.95% https://collective2.com/details/128415506 2
TOS 9 9/12/2020 5/24/2021 $16,019 $13,147 -17.93% https://collective2.com/details/129086277 1
TOS 10 9/12/2020 5/24/2021 $28,500 $29,000 1.75% https://collective2.com/details/129317332
TOS 11 9/12/2020 5/24/2021 $41,557 $47,840 15.12% https://collective2.com/details/129109805 1
TOS 12 9/12/2020 5/24/2021 $151,000 $175,500 16.23% https://collective2.com/details/102427283 2
TOS 13 9/12/2020 5/24/2021 $143,000 $223,000 55.94% https://collective2.com/details/117442067 1
TOS 14 9/12/2020 5/24/2021 $36,700 $22,800 -37.87% https://collective2.com/details/126923746
TOS 15 9/12/2020 5/24/2021 $14,610 $15,367 5.18% https://collective2.com/details/124277653 1
IRA 1 9/12/2020 5/24/2021 $416,000 $548,000 31.73% https://collective2.com/details/126054331 2
IRA 2 9/12/2020 5/24/2021 $90,234 $146,700 62.58% https://collective2.com/details/123937705 5
IRA 3 9/12/2020 5/24/2021 $22,000 $20,700 -5.91% https://collective2.com/details/106004078
IRA 4 9/12/2020 5/24/2021 $48,000 $53,800 12.08% https://collective2.com/details/107529017
IRA 5 9/12/2020 5/24/2021 $37,900 $63,700 68.07% https://collective2.com/details/117734561 1
IRA 6 9/12/2020 5/24/2021 $30,567 $42,723 39.77% https://collective2.com/details/124994120
IRA 7 9/12/2020 5/24/2021 $284,000 $327,000 15.14% https://collective2.com/details/77477692
IRA 8 9/12/2020 5/24/2021 $26,575 $42,350 59.36% https://collective2.com/details/124978054 3
IRA 9 9/12/2020 5/24/2021 $123,000 $179,000 45.53% https://collective2.com/details/123231599 1
IRA 10 9/12/2020 5/24/2021 $14,610 $15,365 5.17% https://collective2.com/details/124277653 1
IRA 11 9/12/2020 5/24/2021 $77,800 $77,300 -0.64% https://collective2.com/details/124343595
IRA 12 9/12/2020 5/24/2021 $35,337 $71,980 103.70% https://collective2.com/details/120610209 2
IRA 13 9/12/2020 5/24/2021 $59,109 $69,865 18.20% https://collective2.com/details/77331265
IRA 14 9/12/2020 5/24/2021 $24,374 $38,000 55.90% https://collective2.com/details/105498828 2
IRA 15 9/12/2020 5/24/2021 $77,600 $76,982 -0.80% https://collective2.com/details/104155140
C2 Star 1 9/12/2020 5/24/2021 $49,355 $46,683 -5.41% https://collective2.com/details/128825624 1
C2 Star 2 9/12/2020 5/24/2021 $45,454 $39,362 -13.40% future
C2 Star 3 9/12/2020 5/24/2021 $48,800 $61,000 25.00% https://collective2.com/details/125624499
C2 Star 4 9/12/2020 5/24/2021 $48,640 $96,700 98.81% https://collective2.com/details/130623196 3
C2 Star 5 9/12/2020 5/24/2021 $41,700 $38,000 -8.87% ES Focus
C2 Star 6 9/12/2020 5/24/2021 $49,615 $47,400 -4.46% https://collective2.com/details/130949672
C2 Star 7 9/12/2020 5/24/2021 $45 $0 -100.00% https://collective2.com/details/127124102 2
C2 Star 8 9/12/2020 5/24/2021 $47,000 $2,500 -94.68% https://collective2.com/details/126043352
C2 Star 9 9/12/2020 5/24/2021 $50,600 $50,200 -0.79% https://collective2.com/details/130893898
C2 Star 10 9/12/2020 5/24/2021 $45,000 $45,000 0.00% https://collective2.com/details/129227408
C2 Star 11 9/12/2020 5/24/2021 $51,000 $45,000 -11.76% https://collective2.com/details/123458321
C2 Star 12 9/12/2020 5/24/2021 $48,000 $52,000 8.33% https://collective2.com/details/130705804
C2 Star 13 9/12/2020 5/24/2021 $50,211 $56,119 11.77% https://collective2.com/details/131030893
C2 Star 14 9/12/2020 5/24/2021 $49,500 $47,620 -3.80% https://collective2.com/details/128042302
C2 Star 15 9/12/2020 5/24/2021 $37,800 $42,300 11.90% https://collective2.com/details/130650608 1
Old Timers 1 9/12/2020 5/24/2021 $95,700 $85,000 -11.18% https://collective2.com/details/106600099 2
Old Timers 2 9/12/2020 5/24/2021 $80,132 $72,304 -9.77% https://collective2.com/details/106901765 1
Old Timers 3 9/12/2020 5/24/2021 $22,205 $20,759 -6.51% https://collective2.com/details/106004078
Old Timers 4 9/12/2020 5/24/2021 $604,000 $704,000 16.56% https://collective2.com/details/81877382
Old Timers 5 9/12/2020 5/24/2021 $28,517 $30,250 6.08% https://collective2.com/details/104952602
Old Timers 6 9/12/2020 5/24/2021 $48,099 $53,819 11.89% https://collective2.com/details/107529017
Old Timers 7 9/12/2020 5/24/2021 $130,330 $181,880 39.55% https://collective2.com/details/111648302 1
Old Timers 8 9/12/2020 5/24/2021 $151,000 $175,500 16.23% https://collective2.com/details/102427283 2
Old Timers 9 9/12/2020 5/24/2021 $284,000 $327,000 15.14% https://collective2.com/details/77477692
Old Timers 10 9/12/2020 5/24/2021 $287,000 $298,000 3.83% https://collective2.com/details/100314882
Old Timers 11 9/12/2020 5/24/2021 $392,000 $247,777 -36.79% https://collective2.com/details/100707640
Old Timers 12 9/12/2020 5/24/2021 $59,109 $69,414 17.43% https://collective2.com/details/77331265
Old Timers 13 9/12/2020 5/24/2021 $173,000 $481,700 178.44% https://collective2.com/details/87581363 4
Old Timers 14 9/12/2020 5/24/2021 $24,372 $38,040 56.08% https://collective2.com/details/105498828 2
Old Timers 15 9/12/2020 5/24/2021 $77,600 $77,000 -0.77% https://collective2.com/details/104155140
SPY 9/11/2020 5/24/2021 $334 $419 25.48% https://finance.yahoo.com/quote/SPY/history?
SPY w dividends 9/11/2020 5/24/2021 $330 $419 26.93% https://finance.yahoo.com/quote/SPY/history

Here is the table with a snapshot of the current 15 tops strategies in each category at this moment that I will manually check in a few months or later.

Board Category Order Start End Start $ End $ Return % Link to Strategy
Popularity 1 5/24/2021 TBD https://collective2.com/details/128265049 11
Popularity 2 5/24/2021 TBD https://collective2.com/details/132622706 2
Popularity 3 5/24/2021 TBD https://collective2.com/details/131967341 2
Popularity 4 5/24/2021 TBD https://collective2.com/details/125624499
Popularity 5 5/24/2021 TBD https://collective2.com/details/126454200
Popularity 6 5/24/2021 TBD https://collective2.com/details/132009577
Popularity 7 5/24/2021 TBD https://collective2.com/details/131561344 2
Popularity 8 5/24/2021 TBD https://collective2.com/details/133502610
Popularity 9 5/24/2021 TBD https://collective2.com/details/130453775
Popularity 10 5/24/2021 TBD https://collective2.com/details/124978054 3
Popularity 11 5/24/2021 TBD https://collective2.com/details/129373845
Popularity 12 5/24/2021 TBD https://collective2.com/details/132007449
Popularity 13 5/24/2021 TBD https://collective2.com/details/132148218
Popularity 14 5/24/2021 TBD https://collective2.com/details/132383133
Popularity 15 5/24/2021 TBD https://collective2.com/details/123231599 1
TOS 1 5/24/2021 TBD https://collective2.com/details/128265049 11
TOS 2 5/24/2021 TBD https://collective2.com/details/131561344 2
TOS 3 5/24/2021 TBD https://collective2.com/details/123937705 5
TOS 4 5/24/2021 TBD https://collective2.com/details/126548162
TOS 5 5/24/2021 TBD https://collective2.com/details/130576078
TOS 6 5/24/2021 TBD https://collective2.com/details/131612959
TOS 7 5/24/2021 TBD https://collective2.com/details/132146405
TOS 8 5/24/2021 TBD https://collective2.com/details/117442067 1
TOS 9 5/24/2021 TBD https://collective2.com/details/127924250
TOS 10 5/24/2021 TBD https://collective2.com/details/128022277 1
TOS 11 5/24/2021 TBD https://collective2.com/details/102427283 2
TOS 12 5/24/2021 TBD https://collective2.com/details/87581363 4
TOS 13 5/24/2021 TBD https://collective2.com/details/127841340 1
TOS 14 5/24/2021 TBD https://collective2.com/details/128415506 2
TOS 15 5/24/2021 TBD https://collective2.com/details/130482646
IRA 1 5/24/2021 TBD https://collective2.com/details/128265049 11
IRA 2 5/24/2021 TBD https://collective2.com/details/131561344 2
IRA 3 5/24/2021 TBD https://collective2.com/details/124978054 3
IRA 4 5/24/2021 TBD https://collective2.com/details/129373845
IRA 5 5/24/2021 TBD https://collective2.com/details/123231599 1
IRA 6 5/24/2021 TBD https://collective2.com/details/130018805
IRA 7 5/24/2021 TBD https://collective2.com/details/132165642
IRA 8 5/24/2021 TBD https://collective2.com/details/126444124
IRA 9 5/24/2021 TBD https://collective2.com/details/129134794
IRA 10 5/24/2021 TBD https://collective2.com/details/132385285 1
IRA 11 5/24/2021 TBD https://collective2.com/details/126548162
IRA 12 5/24/2021 TBD https://collective2.com/details/123007535 2
IRA 13 5/24/2021 TBD https://collective2.com/details/126054331 2
IRA 14 5/24/2021 TBD https://collective2.com/details/131972338
IRA 15 5/24/2021 TBD https://collective2.com/details/124994120
C2 Star 1 5/24/2021 TBD https://collective2.com/details/134255487 1
